• Sizes
    • 36″ x 54″ w/ (2) 12″ Leaves
    • 36″ x 60″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 36″ x 66″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 36″ x 72″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 42″ x 60″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 42″ x 66″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 42″ x 72″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 48″ x 60″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 48″ x 66″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
    • 48″ x 72″ w/ (2) 12″ Leaves, w/ (2) 18″ Leaves
  • Wood Species Available
    • Oak, Rustic Red Oak, Antiquated Rustic Red Oak or Antiquated Red Oak
    • Maple, Brown Maple, Rustic Brown Maple, Antiquated Maple or Antiquated Brown Maple
    • Cherry, Rustic Cherry, or Antiquated Rustic Cherry
    • Quarter Sawn White Oak, or Rustic Quarter Sawn White Oak
    • Hickory or Elm
  • Standard Features
    • Bread Board Ends
    • Leaves Self Store in End of Table
  • Optional Features
    • #901 or #902 Legs
    • V-Groove Top and Leaves